Used equipment for foundation works www.drillmat.com is the common internet site of BMB Baumaschinen Beyer GmbH and Beck&Stoeckli Ingenieure Sitemap • Imprint • Disclaimer
 

Core barrels, welding rings

Feature:
SR-AS: welding blocks with carbide inserts and tips
SR-S: welding blocks with carbide inserts
SR-Z: carbide tipped welding tooth
SR-W: alternately mounted octagonal carbide inserts



Core barrels:


ID-No
(more details
and pictures)
Ø
mm
MANUFACTURER /
TYPE
LENGTH
mm
WEIGHT
kg
KELLY-
BOX
NOTE
1353 310 DIVERS SR-W 700   HEX 70 as good as new
1279 510 DIVERS KR SR-Z 1630   130 teeth
253 520 BAUER KR SR-AS 1540 320 110  
975 520 NASSOVIA ? SR-Z 2010   130  
1818 520 DIVERS SR-W 1455   130 Widia-pins
1819 520 DIVERS SR-W 1690   130 Widia-pins
1547 580 DIVERS KR SR-S 1930 500 150 17 welded blocks with carbide inserts
1579 580 BOURLIER SR-S 1670   200 18 welded blocks with carbide inserts
255 600 BAUER KRR 1900 610 150 6 rock bits
257 600 DIVERS 1520 430 150 15 welded blocks with carbide inserts
258 600 DIVERS 1220 340 150 15 welded blocks with carbide inserts
259 600 DIVERS 1250 300 150 15 welded blocks with carbide inserts
260 600 B&S 1420   150 12 welded blocks with carbide inserts
1734 600 BAUER KR SR-S 1595   150 12 welded blocks with carbide inserts
261 610 BAUER KR SR-Z 1585   150  
262 620 BAUER KR SR-Z 1540   110  
1054 630 LEFFER KR SR-Z 1400   130  
264 640 BAUER KR SR-Z 1740   110  
1131 650 BAUER SR-Z 1420 438 130  
1280 650 DIVERS SR-Z 2025   130  
266 650 BAUER KR 1820 450 110 without welding ring
1388 650 BAUER 1940 440 110 20 welded blocks with carbide inserts + used welding ring as substitute
268 650 BAUER KR SR-AS 1745 400 110  
269 650 BAUER KR SR-AS 1950 460 110 20 welded blocks with carbide inserts
272 650 BAUER KR SR-AS 1940 465 110  
1200 650 BAUER KR SR-Z 1940   130 12 teeth
1262 665 DIVERS KR SR-S 1720   130  
1735 700 B&S KR SR-S 1600   150 17 welded blocks with carbide inserts
1736 700 BAUER KR SR-S 1730   150 24 welded blocks with carbide inserts
1749 700 B&S KR SR-S 1575 430 150 17 welded blocks with carbide inserts
1053 720 ABI 1680   SW 70 12 welded blocks with carbide inserts
1820 740 DIVERS KRR 2065   130 22 rock bits
1047 760 LEFFER KRR 2020   130 9 rock bits
1237 770 DIVERS KR SR-S 1940   130 16 welded blocks with carbide inserts
274 770 BAUER KR SR-Z 1770 580 150  
276 770 BAUER KR SR-Z 1770 495 150  
277 770 BAUER KR SR-Z 1770 580 150  
278 770 BAUER KR SR-Z 1540   110  
1281 780 DIVERS KR SR-S 1910   130 17 welded blocks with carbide inserts
1129 780 BAUER SR-S 1460 540 130 16 welded blocks with carbide inserts
1134 780 BAUER SR-Z 1940   130  
280 780 BAUER 1840 525 110 25 welded blocks with carbide inserts
281 780 BAUER 1840 525 110 24 welded blocks with carbide inserts
1199 780 BAUER KR SR-Z 1550 502 130 14 teeth
285 790 DIVERS 1270   150 without welding ring
1236 800 DIVERS KR SR-Z 1410   130  
286 800 B&S 1625 600 150 20 welded blocks with carbide inserts
287 800 B&S 1620   130 welded blocks with carbide inserts
1198 800 DIVERS KRR 1835   130 9 rock bits
1737 800 B&S KR SR-S 1570   150 20 welded blocks with carbide inserts
1821 800 DIVERS KRR 1585   130 26 rock bits
288 805 B&S 3610 1100 200 20 welded blocks with carbide inserts
1196 900 DIVERS KR SR-W 1810   130  
1738 900 B&S KR SR-S 1415 510 150 22 welded blocks with carbide inserts
1750 900 B&S KR SR-S 1820 690 200 16 welded blocks with carbide inserts
1132 910 BAUER SR-S 1760 638 130 19 welded blocks with carbide inserts
1822 920 DIVERS SR-W 1730   130 Widia-pins
1823 965 DIVERS KRR 1745   130 28 rock bits
292 1005 DIVERS 1730   150 without welding ring
294 1050 BAUER KR SR-Z 1770 814 150  
296 1060 BAUER KR SR-S 1810 780 150  
297 1060 BAUER KR SR-S 1790 785 150  
298 1080 B & S 1600   150  
1739 1060 B&S KR SR-S 1800 860 200 27 welded blocks with carbide inserts
1130 1100 BAUER KRR 2060   130 12 rock bits
300 1175 DIVERS 1720   150 without welding ring
303 1200 BAUER KR SR-S 1840 877 150  
1740 1200 B&S KR SR-S 2025 920 200

33 welded blocks with carbide inserts

1454 1220 BAUER KR SR-S 1890 909 200 21 welded blocks with carbide inserts, new
1239 1300 DIVERS KR SR-S 1580   130 30 welded blocks with carbide inserts
1455 1355 BAUER KR SR-S 2040 1005 200 24 welded blocks with carbide inserts, party new
304 1380 LEFFER KRR 1930 1700 200  
305 1380 LEFFER KRR 1810 1600 150  
306 1500 CASAGRANDE 1800   150  
307 1980 B & S 5720 5670 200 35 welded blocks with carbide inserts
1758   core barrel-upper part       consisting of flange Ø 980 mm + kelly box 150 x 150 mm
1759   core barrel-upper part       consisting of flange Ø 990 mm + kelly box 150 x 150 mm
1761   core barrel-upper part       consisting of flange Ø 1180 mm + kelly box 150 x 150 mm

Core barrels • Welding ringstop


 

Welding rings:

ID-No
(more details
and pictures)
Ø
mm
HEIGHT OF RING X
THICKNESS
mm
TYPE NOTE
308 430 140 x 12 SR-W not used
309 430 140 x 12 SR-W not used
310 430 140 x 12 SR-W not used
311 475 55 x 25 SR-W not used
312 475 55 x 25 SR-W not used
313A 480 100 x 20 SR-S not used
313B 480 100 x 20 SR-S not used
314 520 140 x 12 SR-W not used
315 610 100 x 25 SR-S not used
316 610 100 x 25 SR-S not used
318 650 40 x 25 SR-W not used
1389 650 130 x 15 SR-S used, repaired
1181 680 270 x 20 SR-Z not used
320 755 250 x 40 SR-S not used
1179 780 245 x 40 SR-S not used
323 785 100 x 25 SR-S not used
324 800 40 x 25 SR-W not used
326 800 40 x 25 SR-W not used
327 800 40 x 25 SR-W not used
328 800 40 x 25 SR-W not used
329 800 40 x 25 SR-W not used
330 800 40 x 25 SR-W not used
331 800 40 x 25 SR-W not used
332 800 130 x 15 SR-Z used
1180 810 330 x 40 KRR not used
1178 870 100 x 40 SR-W not used
336 950 145 x 22 SR-S used
337 1055 45 x 25 SR-W not used
338 1055 45 x 25 SR-W not used
339 1055 45 x 25 SR-W not used
340 1055 45 x 25 SR-W not used
341 1055 45 x 25 SR-W not used
342 1060 150 x 15 SR-S not used
343 1060 200 x 25 SR-S not used
344 1070 195 x 25 SR-S not used
345 1075 195 x 20 SR-S not used
347 1180 40 x 25 SR-W not used
348 1200 55 x 25 SR-W not used
349 1200 55 x 25 SR-W not used
350 1200 135 x 15 SR-Z not used
351 1200 135 x 15 SR-Z not used
1177 1310 220 x 30 SR-W not used
352 570 105 x 25 small teeth not used
353 910 260 x 35 big teeth few used
354 750 50 x 20   bare ring not used
355 750 50 x 20   bare ring not used
356 750 50 x 20   bare ring not used
357 750 50 x 20   bare ring not used
358 800 50 x 25   bare ring not used
359 800 50 x 25   bare ring not used
360 1050 150 x 25   bare ring not used
361 1050 150 x 25   bare ring not used

Feature:
SR-AS: welding blocks with carbide inserts and tips
SR-S: welding blocks with carbide inserts
SR-Z: carbide tipped welding tooth
SR-W: alternately mounted octagonal carbide inserts


Core barrels • Welding ringstop