Diverses
| ID-NR (weitere Details) |
FABRIKAT / TYP | BESCHREIBUNG | BEMERKUNGEN |
| 1294 | Compressor, on wheels «INGERSOLL-RAND» | pressure 7,7 bar, quantity delivered 5 cbm, 4-cyl.-engine 44,9 kW, weight 1.680 kg |
|
| 882 | man cage «Voggenreiter» | ||
| 883 | 2 tires for UNIMOG | new | |
| 884 | mouting-cradle «WIRTH B0 / B1A» |
||
| 613 | hydraulic power pack | hydraulic-oil tank with pump, electric motor and switch board, to be used for injection pump or small drilling rig a.s.o. | |
| 942 | concrete bucket «ELCHINGER» | 0,75 cbm, weight 2.250 kg | good |
| 943 | concrete bucket | 0,50 cbm | good |
| 992 | concrete bucket | 0,75 cbm | good |
| 955 | hydraulic press / 3 telescopical piston | oil suction two sides, lift way total ap. 5400 mm, cylinder outside Ø ap 250 mm, largest length ap. 2400 mm | good |
| 956 | hydraulic press / 3 telescopical piston | oil suction two sides, lift way total ap. 5400 mm, cylinder outside Ø ap 250 mm, largest length ap. 2400 mm | good |
| 957 | hydraulic press / 2 telescopical piston | oil suction two sides, lift way total ap. 5400 mm, cylinder outside Ø ap 160 mm, largest length ap. 3400 mm | good |
| 1641 | hydraulic power pack | hydraulic-oil tank with pump, electric motor 11 kW, electric switch with old Swiss power outlet, on 4 wheels | |
| 1643 | valve block, tank and hoses | valve block with 5 control valves, hydraulic tank and hydraulic hoses | |
| 1644 | service platform | service platform for example for works with tremie pipes, consisting of two longitudinal carriers and grating platformBetonierrohren, bestehend aus zwei Längsträgern und Gitterrostarbeitsfläche | |
| 1645 | Hydraulic cylinder (for casing oscillators) CASAGRANDE? | hydraulic cylinder strong type, bold connection, diameter 115 mm, height bolt eye 340 mm, dimension between axles middle/middle bolt 1.560 mm, stroke ap. 950 mm | good |


