Bentonite-mixers, desanders
| ID-No (more details and pictures) |
MANUFACTURER / TYPE |
DESCRIPTION | NOTE |
| 1424 | CUOGHI | CONTAINERIZED BENTONITE MIXING PLANT fully automatic mixing plant installed in a 20'-container, consisting of: - turbo mixer CUOGHI LL1000 with a volume of 1’000 lt, electric motor 15 HP and mixing-resp. feeder pump - compressor to feed the pneumatic valves - switchbox for the fully automatic operation of the plant - water tank to be set up on top of the container - flow meter for the dosage of water - water pump type LOWARA for the supply of water (can also be used for washing purposes) |
|
| 1425 | CUOGHI | CONTAINERIZED CEMENT OR BENTONITE MIXING PLANT fully automatic mixing plant installed in a 20'-container, consisting of: - turbo mixer CUOGHI LL500S with a volume of 500 lt, electric motor and mixing- resp. feeder pump - agitator 1’000 lt - balance for the dosage of cement or bentonite - screw to supply the balanced cement or bentonite to the mixer - compressor to feed the pneumatic valves - switchbox for the fully automatic operation of the plant - water tank with dosage valve |
|
| 1435 | CUOGHI | AUTOMATIC BENTONITE MIXING PLANT frame mounted, consisting of: - turbo mixer CUOGHI LL 1000 with a volume of 1’000 lt, electric motor and mixing- resp. feeder pump - compressor to feed the pneumatic valves - switchbox for the fully automatic operation of the plant - flow meter for the dosage of water L x W x H = 2.50 x 1.85 x 2.20 m weight = 1'000 kg |
|
| 1434 | IMM | MIXER FOR BENTONITE with electric engine and mixer- resp. feeder pump L x W x H = 1.90 x 1.30 x 2.10 m weight = 760 kg |
|
| 1931 | CASAGRANDE | MIXER FOR BENTONITE TYPE M1 / E serial-no 11 A 465 frame mounted, consisting of: -mixer-/feeder pump STELLA type V105, capacity 1'200 l/min -electric motor ELECTRO ADDA, type C160, 11 kW L x W x H = 2,25 x 2,15 x 1,45 m / weight = 1'100 kg |
|
| 1932 | CASAGRANDE | MIXER FOR BENTONITE TYPE M1 / E serial-no 5 D 104 frame mounted, consisting of: -mixer-/feeder pump STELLA type V105, capacity 1'200 l/min -electric motor FIMET, type M+F 160 M4, 11 kW L x W x H = 2,25 x 2,15 x 1,45 m / weight = 1'100 kg |
|
| 1441 | FEEDING SCREW for the supply of bentonite (or cement) from silo to mixing plant | ||
| 1923 | CASAGRANDE | DESANDER FOR BENTONIT TYP D 10 WITH ELECTRIC MOTOR 30 kW L x W x H = ab. 3,30 x 1,85 x 3,05 m / W = ap. 2.700 kg |


