Parts for casings
| ID-No (more details and pictures) |
DESCRIPTION | NOTE |
| 561 | Clamping collar for casing Ø 700 mm, light type | |
| 1128 | 2 pcs. clamping collar for casing Ø 900 mm, light type | |
| 562 | Clamping collar for casing Ø 800–900 mm, HD type | |
| 563 | Clamping collar for casing Ø 800–900 mm, HD type | |
| 1492 | Clamping collar for casing Ø 880 mm, adjustable | |
| 565 | Clamping collar for casing Ø1300–1380 mm, HD type | |
| 566 | Clamping collar for casing Ø1300–1380 mm, HD type | |
| 567 | Male joint to weld for casing Ø 725–665 mm | |
| 568 | Male joint to weld for casing BADE Ø 900/820 mm | |
| 569 | Male joint to weld for casing CASAGRANDE Ø 1180/1080 mm | |
| 1283 | Shoe for casing BAUER/LEFFER Ø 640/560 mm | |
| 1284 | Shoe for casing BAUER/LEFFER Ø 750/670 mm | |
| 1285 | Shoe for casing BAUER/LEFFER Ø 750/670 mm | |
| 1485 | Shoe for casing BAUER/LEFFER Ø 750/670mm | |
| 1440 | Shoe for casing BAUER/LEFFER Ø 1300/1220 mm | 0,25 m with teeth |
| 1183 | Shoe for casing BADE Ø 1000/920 mm | |
| 570 | Shoe for casing BADE Ø 1100/1020 mm | |
| 291 | Shoe for casing Ø 950 mm with joint for casing Ø 900/820 mm with shoe ring SRS each 7 x 2 blocks with carbide inserts, space 60/220 mm alternately, joint with 12 screws and 4 keys, length = 2,13 m | |
| 1296 | Funnel for Ø 620 mm zum Anpassen | |
| 572 | Funnel for Vaterteil Ø 620 mm | |
| 573 | Funnel for Ø 700 mm, one side elevated | |
| 574 | Funnel for Ø 700 mm, one side elevated | |
| 1465 | Funnel for Ø 880/800 mm | |
| 1614 | Funnel for Ø 900 mm | good |
| 1185 | Funnel for Ø 1080 mm | |
| 1615 | Funnel for Ø 1500 mm | good |
| 575 | Funnel BAUER Ø 880 mm (4 keys + 4 screws, connection for flushing) | as good as new |
| 1437 | Funnel CASAGRANDE Ø 1000 mm | very good |
| 1523 | Funnel CASAGRANDE Ø 1000 mm | |
| 1373 | Funnel BADE Ø 1160 mm | |
| 1374 | Funnel BADE Ø 1160 | |
| 1258 | Funnel Ø 1180 | |
| 577 | Funnel BADE Ø 1180 mm, one side elevated | |
| 945 | Funnel LEFFER Ø 1200/1120 mm | suspension tackle |
| 1527 | Funnel LEFFER Ø 1300/1220 mm | |
| 578 | Funnel CASAGRANDE Ø 1300 mm | |
| 1436 | Funnel BAUER Ø 1500 mm | sehr gut |
| 579 | Connecting-screws for casing joint type BADE | new |
| 580 | Inserts with cone for casing type BADE Ø 800–1000 mm (for male joint) | new |
| 581 | Inserts with thread for casing type BADE Ø 800–1000 mm (for female joint) | new |
| 982 | Mother coupling for casings Ø 600 mm, 2 keys + 8 screws (wall 13 mm, length collar 200 mm, screws Ø 63 mm) | good |
| 1616 | Father coupling Ø 1250 mm with twister for the manufacturing of a shoe or to repair casings | good |
| 1751 | Twister / rotary connection consisting of flange Ø 670 mm, kelly box 150 x 150 mm + coupling Ø 640 mm | good |
| 1752 | Twister / rotary connection BADE consisting of flange, kelly box 150 x 150 mm + coupling BADE Ø 900 mm | good |
| 1753 | Twister / rotary connection BADE consisting of flange Ø 990 mm, kelly box 150 x 150 mm + coupling BADE Ø 1000 mm | |
| 1754 | Twister / rotary connection BENOTO consisting of kelly box 150 x 150 mm + coupling BENOTO Ø 1180 mm | good |
| 1755 | Twister / rotary connection BADE consisting of flange, kelly box 150 x 150 mm + coupling BADE Ø 1300 mm | |
| 1757 | Twister / rotary connection BADE consisting of flange, kelly box 150 x 150 mm + coupling BADE Ø 1800 mm | very good |


