Grabs, chisels, pump buckets
Grabs Casagrande:
| ID-No (more details and pictures) |
Ø mm |
TYP | DESCRIPTION | NOTE | ||
| 475 | 520 | BLP | grab without tripping bell | |||
| 913 | 520 | BLP | grab without tripping bell | |||
| 476 | 520 | BELR/ G 4 | grab without tripping bell | jack head defect | ||
| 480 | 520 | BELR/ G 4 | grab with tripping bell | |||
| 1524 | 520 | BELR/ G 4 | set of jaws with crown and connecting rods for jaws | |||
| 1630 | 520 | BELR/ G 4 |
grab with tripping bell | |||
| 1768 | 580 | BELR/ G 4 | set of jaws with crown | |||
| 481 | 730 | BELR/ G 4 | grab without tripping bell | |||
| 482 | 730 | BELR/ G 4 | grab without tripping bell | |||
| 483 | 730 | BELR/ G 4 | grab with tripping bell | |||
| 488 | 730 | BELR/ G 4 | set of jaws with crown | |||
| 489 | 730 | BELR/ G 4 | set of jaws with crown | |||
| 490 | 730 | BELR/ G 4 | set of jaws with crown | |||
| 1769 | 730 | BELR/ G 4 | jaw crown | |||
| 1770 | 850 | BPS/ G 7 | grab with set of jaws + tripping bell | |||
| 1771 | 850 | BPS/ G 7 | grab with set of jaws + tripping bell | 1 pc. jaw in the front broken out | ||
| 1772 | 850 | BELR/ G 4 | set of jaws with crown and connecting rods for jaws | |||
| 1773 | 850 | BPS/ G 7 | set of jaws with crown | |||
| 1774 | 930 | BELR/ G 4 | set of jaws with crown | |||
| 1498 | 1050 | BPS/ G 7 | set of jaws with crown | |||
| 493 | 1150 | BPS/ G 7 | set of jaws with crown, | as good as new | ||
| 1119 | 1150 | BPS/ G 7 | set of jaws | |||
| 494 | 1300 | BPS/ G 7 | set of jaws with crown and 2 buffers for jaws | as good as new | ||
| 495 | 730 | BELR/ G 4 | set of jaws with crown | |||
| 496 | 420 | BLP | set of jaws with crown and 2 connecting rods for jaws | |||
| 497 | 460 | BLP | set of jaws with crown | only 1 jaw | ||
| 914 | 520 | BLP | set of jaws with corwn, 2 jaws and 2 connecting rods for jaws | |||
| 498 | 700 | BPS/ G 7 | 1 jaw for Ø 750 mm | |||
| 500 | 1600 | BPS/ G 7 | crown for set of jaws Ø 1600 mm = pos. 38 | 1 bush missing | ||
| 503 | 1350 | G 8 | set of jaws (pos. 36, 35, 21) 2 jaws loose (compl. with all bushes) | not used | ||
| 504 | 1350 | G 8 | set of jaws (pos. 36, 35, 37) 4 bushes and pins for the connection of the rods, 4 bushes for connecting rods are missing | as good as new | ||
| 505 | G 8 | 4 pcs. pins (pos. 33) | not used | |||
| 506 | G 8 | discharging stamp (pos. 58) | not used | |||
| 508 | 850 | BPS/ G 7 | jaws, loose | 2 pcs. | ||
| 509 | grab-rope with connection 8 m | |||||
| 510 | BLP | grab-rope with connection 8 m | 3 pcs. | |||
| 1775 | G 4, G 7, E 32 to E 80/BSG | Tripping bell, basic version | 2 pcs. | |||
| HYDRAULIC PILE GRABS | ||||||
| 1408 | 1000 | for CASAGRANDE KRC kelly equipment | grab with 3 pcs jaws | connection measurements 360 x 360 mm condition: medium |
||
| 1407 | 1350 | for CASAGRANDE KRC kelly equipment | connection measurements 360 x 360 mm 2 pcs teeth holder have to be replaced, condition: medium |
|||
| 1406 | 2000 | for CASAGRANDE KRC kelly equipment | connection measurements 360 x 360 mm condition: medium |
|||
| 1405 | 2500 | for CASAGRANDE KRC kelly equipment | connection measurements 360 x 360 mm condition: good, seldom used |
|||
Grabs Casagrande • Grabs Leffer • Grabs Bade • Grabs others
Flat chisels • Cross chisels • Pump buckets
top
Grabs Leffer:
| ID-No (more details and pictures) |
Ø mm |
TYP | DESCRIPTION | NOTE |
| 1560 | 590 | L590 K | grab (scissors system) with tripping bell | No. 531.80.095 K mit 2 St. Schaufeln Ø 530 mm |
| 1784 | 590 | L 590 K | grab (scissors system) with tripping bell | |
| 1561 | 770 | L 770 K | grab (scissors system) with tripping bell | No. 77/80119 K mit 2 St. Reserveschaufeln |
| 544 | 890 | L 890 S | Ø-variation set with rods | |
| 1118 | 890 | L 770/890 SK | Ø-variation set (2 jaws) |
Grabs Casagrande • Grabs Leffer • Grabs Bade • Grabs others
Flat chisels • Cross chisels • Pump buckets
top
Grabs Bade:
| ID-No (more details and pictures) |
Ø mm |
TYPE | DESCRIPTION | NOTE |
| 1775 | G 4, G 7, E 32 to E 80/BSG | tripping bell, basic version | 2 pcs. | |
| 1084 | 570 | BSG I | grab without tripping bell | 2-jaw set, without tripping head (available) |
| 511 | 530 | BSG / E 32 | grab with tripping bell | |
| 910 | 530 | BSG / E 32 | grab without tripping bell | 2-jaw set, short version |
| 911 | 530 | BSG / E 32 | grab without tripping bell | 2-jaw set |
| 935 | 530 | BSG / E 32 | grab without tripping bell | 2-jaw set |
| 936 | 530 | BSG / E 32 | grab without tripping bell | 2-jaw set |
| 1559 | 530 | BSG / E 32 | grab with tripping bell | 2-jaw set |
| 1776 | 530 | E 32-2 | grab with tripping bell | 2-jaw set |
| 937 | 620 | BSG / E 32 | grab without tripping bell | 2-jaw set |
| 938 | 620 | BSG / E 32 | grab with tripping bell | 2-jaw set |
| 1631 | 620 | BSG / E 32 | grab with tripping bell | 2-jaw set |
| 512 | E 32 | tripping bells with 4 fingers | ||
| 513 | E 32 | variation-set complete, rods loose | ||
| 514 | 430 | E 32 | variation-set complete, rods loose | 3-jaw set, 1 jaw missing |
| 516 | 370 | E 32 | variation-set complete, rods loose | 3-jaw set |
| 1777 | 570 | E 43 | set of jaws with crown | 2-jaw set |
| 1778 | 570 | E 43 | variation-set / lower frame | 2 pcs. |
| 1779 | 570 | E 43 | set of jaws with crown | 2-jaw set |
| 519 | 620 | E 32 | upper part of grab (coupling head, pulleys, guiding-ring Ø 600) | 3-jaw set |
| 520 | E 43 | upper part of grab (coupling head, pulleys, guiding-ring Ø 600) | ||
| 521 | 720 | E 43 | set of jaws with crown | |
| 990 | 720 | E 32 / BSG | grab with tripping bell | 2-jaw set |
| 1610 | 720 | E 32 / BSG | grab without tripping bell | 2-jaw set |
| 1780 | 720 | E 43 | set of jaws with crown | 2-jaw set |
| 1781 | 720 | E 43 | variation-set, jaw-crown with jaws, with rods + lower frame | 2-jaw set |
| 1782 | 850 | E 43 | set of jaws with crown | 2-jaw set |
| 1783 | 970 | E 43 | variation-set, jaw-crown with jaws, with rods + lower frame | 2-jaw set |
| 522 | 970 | E 43 | set of jaws with crown | |
| 523 | 970 | E 43 | set of jaws with crown | |
| 524 | 970 | E 43 | set of jaws with crown | |
| 525 | 970 | E 43 | set of jaws with crown | |
| 940 | 970 | E 43 | variation set, jaw-crown with crown, complete with rods | 2-jaw set |
| 941 | 970 | E 43 | variation set, jaw-crown with crown, complete with rods | 3-jaw set |
| 526 | 720 | E 43 | variation set without crown and jaws | not used |
| 527 | 570 | E 43 | variation set without crown and jaws | |
| 528 | 570 | E 43 | variation set complete with jaws and rods | 3-jaw set as good as new |
| 529 | 720 | E 43 | crown | |
| 530 | 550 | E 43 | 2 jaws loose | not used |
| 531 | 720 | E 43 | 2 jaws loose | |
| 533 | 970 | E 80 | crown with jaws and rods | very good |
| 534 | 970 | E 80 | crown with 2 loose jaws, without pins | very good |
| 536 | E 32 / BSG | grab-cables with coupling head | 5 pcs. | |
| 537 | E 43 | connecting rod, round, mounting hole separation 680 mm | 4 pcs. | |
| 538 | E 43 | connecting rod, square, mounting hole separation 680 mm | 5 pcs. | |
| 539 | E 43 | grab-body connection element | not used |
Grabs Casagrande • Grabs Leffer • Grabs Bade • Grabs others
Flat chisels • Cross chisels • Pump buckets
top
Grabs others:
| ID-No (more details and pictures) |
Ø mm |
MANUFACTURE TYPE | DESCRIPTION | NOTE |
| 934 | 520 | BAUER BS 520 | grab (Scissors system) with tripping bell | |
| 546 | 550 | BENOTO CP 5 | grab for 2 rope operation without tripping bell | 5-jaw grab |
| 916 | 770 | DIVERS | grab (scissors systeme) for 2 rope operation | 5-jaw grab |
| 547 | 1200 | HW | grab (scissors systeme) for 2 rope operation | |
| 549 | 920 | grab for wells, 2 rope operation | 6-jaw grab | |
| 1503 | BAUER | tripping head for grab | complete | |
| 1802 | 1600 | DIVERS | grab with more then 2 jaws (polyp) with tripping bell |
Grabs Casagrande • Grabs Leffer • Grabs Bade • Grabs others
Flat chisels • Cross chisels • Pump buckets
top
Flat chisels:
| ID-No (more details and pictures) |
Ø mm |
MANUFACTURE | WEIGHT kg |
LENGTH mm |
NOTE |
| 1788 | 480 | DIVERS | ab. 500 | 3'650 | |
| 665 | 560 | DIVERS | 1'120 | 2'550 | |
| 666 | 570 | DIVERS | 1'180 | 2'700 | |
| 667 | 580 | DIVERS | 1'800 | 2'700 | |
| 1767 | 600 | DIVERS | 4'900 | 7'250 | |
| 1789 | 670 | DIVERS | ab. 2'000 | 3'000 | |
| 669 | 760 | DIVERS | 1'200 | 2'450 | |
| 670 | 760 | DIVERS | 1'400 | 2'300 | |
| 1790 | 760 | DIVERS | 1'130 | 3'700 | |
| 671 | 780 | DIVERS | 1'520 | 2'600 | |
| 672 | 870 | CASAGRANDE | 2'500 | 3'800 | |
| 1791 | 950 | DIVERS | 2'430 | 3'000 | |
| 673 | 1030 | DIVERS | 2'300 | 2'550 | |
| 1792 | 1400 | DIVERS | 2'400 | 2'800 |
Grabs Casagrande • Grabs Leffer • Grabs Bade • Grabs others
Flat chisels • Cross chisels • Pump buckets
top
Cross chisels:
| ID-No (more details and pictures) |
Ø mm |
MANUFACTURE | WEIGHT kg |
LENGTH mm |
NOTE |
| 1793 | 160 | A-TUBE | ab. 150 | 2'150 | |
| 920 | 480 | DIVERS | 1'600 | 3'200 | faulty |
| 1794 | 520 | LEFFER | 1'930 | 3'500 | |
| 1795 | 560 | DIVERS | ab. 700 | 2'800 | |
| 677 | 580 | CASAGRANDE | 1'400 | 3'000 | |
| 678 | 580 | CASAGRANDE | 1'400 | 3'000 | |
| 679 | 580 | DIVERS | 2'000 | 2'400 | |
| 680 | 580 | DIVERS | 1'900 | 2'400 | |
| 681 | 600 | CASAGRANDE | 1'500 | 3'000 | |
| 1632 | 620 | DIVERS | 1'800 | 1'900 | |
| 682 | 640 | LEFFER | 1'200 | 2'500 | |
| 1796 | 640 | DIVERS | 1'300 | 2'800 | |
| 1797 | 650 | DIVERS | 1'325 | 2'800 | |
| 684 | 700 | DIVERS | 2'000 | 2'000 | |
| 1798 | 760 | DIVERS | 1'640 | 3'050 | |
| 685 | 790 | DIVERS | 2'300 | 2'800 | |
| 686 | 800 | DIVERS | 2'000 | 2'500 | |
| 687 | 800 | DIVERS | 2'000 | 2'500 | |
| 1413 | 880 | DIVERS | ab. 6'000 | 6'500 | |
| 1412 | 880 | DIVERS | ab. 7'000 | 4'500 | |
| 1799 | 920 | DIVERS | 1'310 | 2'700 | |
| 1103 | 1050 | DIVERS | ab. 8'000 | 4'950 | |
| 692 | 1100 | LEFFER | 4'000 | 2'900 | |
| 1800 | 1270 | DIVERS | 2'550 | 3'300 | |
| 695 | 1370 | DIVERS | 3'320 | 2'600 |
Grabs Casagrande • Grabs Leffer • Grabs Bade • Grabs others
Flat chisels • Cross chisels • Pump buckets
top
Pump buckets:
| ID-No (more details and pictures) |
Ø mm |
BRAND / DESCRIPTION | WEIGHT kg |
LENGHT mm |
NOTE |
| 553 | 240 | hammer pump bucket NORDMEYER | 300 | 1.700 | |
| 1444 | 410 | valve suction pump | 2.450 | ||
| 1611 | 520 | mud pump bucket | 2.050 | ||
| 554 | 620 | valve suction pump | 500 | 2.700 | |
| 1612 | 730 | mud pump bucket | 1.800 | ||
| 1613 | 1130 | mud pump bucket | 2.050 | ||
| 555 | 770 | valve suction pump | 750 | 3.250 | |
| 556 | 830 | valve suction pump | 750 | 2.800 | |
| 557 | 1050 | valve suction pump B&S Switzerland | 1'450 | 4.350 | |
| 558 | 460 | hammer pump bucket NORDMEYER | 1'600 | 4.000 | in need of slight repair |
| 1390 | 480 | mud pump bucket | 3.600 | ||
| 926 | 650 | hammer pump bucket | 2.300 | ||
| 927 | 650 | hammer pump bucket | 4.500 | ||
| 559 | 750 | hammer pump bucket NORDMEYER | 2'500 | 3.500 | |
| 560 | 590 | welding shoe for pump bucket |
Grabs Casagrande • Grabs Leffer • Grabs Bade • Grabs others
Flat chisels • Cross chisels • Pump buckets
top


