Augers
L = Auger for loose soil
F = Auger for hard soil
| ID-No (more details and pictures) |
Ø mm |
* L/F |
MANUFACTURER | TOTAL LENGTH mm |
WEIGHT kg |
KELLY- BOX |
NOTE |
| 1551 | 440 | L | DIVERS | 1860 | 130 | 1 cutting edge, 2 flat teeth + pilot with 2 rock bits | |
| 1552 | 500 | L+F | CASAGRANDE ? | 1860 | 150 | 1 cutting edge, 1 flat tooth + 1 rock bit + 1 rock bit + pilot 3 rock bits | |
| 979 | 500 | L | ? | 1800 | 110 | 1 cutting edge, 2 rock bits without pilot | |
| 1553 | 510 | L/F depending on pilot | DIVERS | 1980 | 130 | ONLY spiral, without pilot | |
| 1625 | 510 | F | DIVERS | 2860 | 130 | pilot 3 cutting edges, each 3 rock bits + cross cutting | |
| 1094 | 520 | L | KLEMM | 2000 | 130 | 1 cutting edge, 2 teeth + spiral-pilot | |
| 24 | 520 | L | BAUER | 1980 | 400 | 150 | type SB, 1 cutting edge, 1 tooth + spiral-pilot |
| 28 | 520 | L | BAUER | 1840 | 400 | 150 | type SB, 1 cutting edge, 1 tooth |
| 980 | 520 | L | BAUER | 1870 | 130 | 1 cutting edge, 2 teeth with rock bits, spiral-pilot | |
| 1317 | 520 | L | BAUER | 2000 | 440 | 130 | 1 cutting edge, carrier with 2 rock bits + pilot with 2 rock bits |
| 1328 | 520 | L | BAUER | 1990 | 380 | 130 | 1 cutting edge, 1 tooth + pilot with 2 rock bits |
| 37 | 520 | F | BAUER | 1975 | 450 | 150 | type SBF, 1 cutting edge, 1 tooth, 3 rock bits + pilot with 5 rock bits |
| 39 | 520 | F | BAUER | 1990 | 337 | 110 | type SBF, 1 cutting edge, 1 toothe, 1 rock bit + pilot with 3 rock bits |
| 1717 | 520 | F | DIVERS | 1910 | 450 | 150 | 1 cutting edge, 2 teeth + 3 rock bits + pilot with 3 rock bits |
| 43 | 540 | F | LEFFER | 2210 | 380 | 110 | 1 cutting edge, 2 teeth, 3 rock bits + pilot with 3 rock bits |
| 44 | 540 | F | BAUER | 2070 | 360 | 110 | type SBF, 1 cutting edge with 2 rock bits + pilot with 3 rock bits |
| 1370 | 560 | L | DIVERS | 2960 | 200 | 1 cutting edge, 2 teeth + spiral-pilot, defect | |
| 1577 | 560 | F | B&S | 2270 | 200 | 1 cutting edge, 3 rock bits, 1 blade + pilot 3 rock bits | |
| 1578 | 580 | L | DIVERS | 2110 | 200 | 1 cutting edge, 1 blade + spiral-pilot | |
| 48 | 580 | F | B & S | 2130 | 660 | 150 | turning bottom with 3 rock bits, pilot with 3 rock bits |
| 1539 | 580 | F | DIVERS | 1870 | 150 | progressive auger, 1 cutting edge, 3 rock bits on spiral + pilot with 4 rock bits | |
| 1554 | 580 | F | DIVERS | 2120 | 500 | 150 | progressive auger, 1 cutting edge, 3 rock bits on spiral + pilot with 4 rock bits |
| 1718 | 580 | F | BAUER | 1940 | 150 | 1 cutting edge, 2 teeth + 3 rock bits + pilot with 3 rock bits | |
| 1234 | 590 | F | DIVERS | 2430 | 130 | 1 cutting edge, progressive-pilot 10 rock bits | |
| 1308 | 600 | L+F | DIVERS | 2630 | 130 | 1 cutting edge, 2 rock bits + pilot with 3 rock bits | |
| 51 | 600 | L | B & S | 2200 | 530 | 130 | 1 cutting edge, spiral-pilot with 3 small bits |
| 1322 | 600 | L | BAUER | 2010 | 396 | 130 | 1 cutting edge, 2 teeth + pilot with 2 rock bits |
| 1326 | 600 | L | DIVERS | 2720 | 130 | 1 cutting edge, 2 rock bits + pilot with 2 rock bits | |
| 53 | 600 | F | CASAGR. | 1440 | 130 | progressive auger with 2x6 rock bits + pilot with 1 bit | |
| 55 | 600 | F | BAUER | 1910 | 580 | 150 | type SBF, 1 cutting edge with 3 teeth, 3 rock bits + pilot with 3 rock bits |
| 1474 | 600 | F | DIVERS | 640 | 110 | double-cutting, each 3 rock bits + pilot with 3 rock bits | |
| 1475 | 600 | F | DIVERS | 660 | 110 | double-cutting, each 3 rock bits + pilot with 5 rock bits | |
| 1541 | 600 | F | DIVERS | 2230 | 130 | 1 cutting edge, 2 rock bits + 2 teeth + pilot with 2 rock bits | |
| 1555 | 600 | F | DIVERS | 2220 | 200 | 1 cutting edge, 2 flat teeth + 2 rock bits + pilot 4 rock bits | |
| 1556 | 600 | F | B&S/PD | 2490 | 750 | 150 | 1 cutting edge, turning bottom, 1 flat tooth + 1 rock bit + 2 rock bits + pilot 3 rock bits |
| 1600 | 600 | F | B&S | 3060 | 1050 | 200 | 1 cutting edge, turning bottom with blade + 3 rock bits + pilot 3 rock bits |
| 1647 | 600 | F | B&S | 3080 | 1050 | 200 | 1 cutting edge, turning bottom, 2 flat teeth + 3 rock bits + pilot 3 rock bits |
| 1601 | 610 | F | B&S | 2350 | 915 | 200 | 1 cutting edge, combi with blade + 3 rock bits + pilot 3 rock bits |
| 1154 | 640 | L | BAUER | 2550 | 130 | 1 cutting edge, 2 big teeth + spiral-pilot | |
| 1156 | 640 | L | BAUER | 2040 | 130 | double-cutting, each 3 small teeth + spiral pilot | |
| 58 | 640 | L | DIVERS | 2450 | 130 | double-cutting, 2 blades + spiral-pilot | |
| 1145 | 640 | F | BAUER | 2080 | 130 | 1 cutting edge, 2 big teeth + 3 rock bits + pilot 4 rock bits | |
| 1153 | 640 | F | SOILMEC ? | 2500 | 130 | progressive auger, 1 cutting edge, 8 rock bits + pilot 2 rock bits | |
| 59 | 640 | F | BAUER | 1900 | 590 | 150 | type SBF, 1 cutting edge with 2 teeth, 3 rock bits + pilot with 3 rock bits |
| 1057 | 640 | F | ABI | 1880 | SW 70 | 1 cutting edge, 5 rock bits + pilot 2 rock bits + pilot bit | |
| 1151 | 650 | L | BAUER | 2060 | 130 | 1 big + 1 small tooth, pilot 2 rock bits | |
| 62 | 650 | L | BAUER | 2380 | 491 | 110 | type SB, 1 cutting edge, 2 teeth + spiral-pilot |
| 63 | 650 | L | BAUER | 2070 | 393 | 110 | type SB, 1 cutting edge, 3 teeth + spiral-pilot |
| 64 | 650 | L | BAUER | 2050 | 110 | type SB, 1 cutting edge, 2 teeth + spiral-pilot, only about 1/2 helix | |
| 65 | 650 | L | BAUER | 2130 | 430 | 110 | type SB, 1 cutting edge, 2 teeth + spiral-pilot |
| 1325 | 650 | L | DIVERS | 2310 | 130 | 1 cutting edge, 3 rock bits + pilot with 2 rock bits | |
| 66 | 650 | F | BAUER | 1950 | 590 | 150 | type SBF, 1 cutting edge with 2 teeth, 3 rock bits + pilot with 3 rock bits |
| 67 | 650 | F | BAUER | 2450 | 730 | 150 | type SBF, 1 cutting edge with 1 tooth, 3 rock bits + pilot with 3 rock bits |
| 68 | 650 | F | LEFFER | 2080 | 150 | double-cutting with 2 rock bits and 3 teeth + pilot with 3 rock bits | |
| 69 | 650 | F | BAUER | 2040 | 450 | 110 | type SBF, 1 cutting edge with 2 teeth, 3 rock bits + pilot with 5 rock bits |
| 70 | 650 | F | BAUER | 2100 | 520 | 110 | type SBF, 1 cutting edge with 2 teeth, 4 rock bits + pilot with 5 rock bits |
| 71 | 650 | F | BAUER | 2080 | 520 | 110 | type SBF, 1 cutting edge with 1 tooth, 3 rock bits + pilot with 5 rock bits |
| 72 | 650 | F | BAUER | 2020 | 425 | 110 | type SBF, 1 cutting edge with 2 teeth, 3 rock bits + pilot with 3 rock bits |
| 1719 | 680 | F | LEFFER | 2090 | 700 | 150 | double-cutting, each 2 rock bits + pilot with 2 rock bits |
| 1720 | 680 | F | LEFFER | 2390 | 1000 | 150 | double-cutting, each 2 rock bits + pilot with 3 rock bits |
| 1722 | 700 | L | BAUER | 3080 | 900 | 150 | 1 cutting edge, 3 teeth + pilot with 3 rock bits |
| 1477 | 750 | L+F | DIVERS | 2235 | 130 | progressive auger, 1 cutting edge, 1 tooth + 3 teeth + 1 rock bit on spiral + pilot 4 rock bits | |
| 78 | 750 | L | DIVERS | 2200 | 500 | 130 | double-cutting with 4 teeth each |
| 80 | 750 | F | DIVERS | 1800 | 510 | 120 | double-cutting with 6 rock bits each, each side 6 rock bits + pilot with 5 rock bits |
| 1478 | 750 | F | DIVERS | 2255 | 130 | progressive auger, 1 cutting edge, 1 rock bit + 9 rock bits on spiral + pilot 4 rock bits | |
| 84 | 770 | F | BAUER | 1760 | 665 | 150 | type SBF, 1 cutting edge with 4 teeth, 5 rock bits |
| 85 | 770 | F | BAUER | 1910 | 665 | 150 | type SBF, 1 cutting edge with 4 teeth, 5 rock bits + pilot with 3 rock bits |
| 86 | 770 | F | BAUER | 1740 | 665 | 150 | type SBF, 1 cutting edge with 4 teeth, 5 rock bits |
| 1557 | 770 | F | DIVERS | 2150 | 130 | 1 cutting edge, 3 flat teeth + 4 rock bits + pilot 2 rock bits | |
| 1302 | 780 | L+F | DIVERS | 2160 | 130 | 1 cutting edge, 2 carrier each 2 rock bits + pilot with 2 rock bits | |
| 1371 | 780 | L | DIVERS | 2820 | 900 | 200 | 1 cutting edge, 2 big teeth + spiral-pilot |
| 1313 | 780 | L | DIVERS | 2100 | 130 | 1 cutting edge, 4 rock bits + pilot with 2 rock bits | |
| 1315 | 780 | L | DIVERS | 1960 | 130 | 1 cutting edge, 4 rock bits + pilot with 2 rock bits | |
| 92 | 780 | F | BAUER | 2120 | 650 | 110 | 1 cutting edge with 2 teeth, 5 rock bits + pilot with 3 rock bits |
| 93 | 780 | F | BAUER | 2070 | 150 | 1 cutting edge with 2 teeth, 4 rock bits + pilot with 3 rock bits | |
| 1140 | 780 | F | BAUER | 2010 | 130 | 1 cutting edge, 2 big teeth + 4 rock bits + pilot 3 rock bits | |
| 1297 | 780 | F | BAUER | 2010 | 640 | 130 | type SBF, 1 cutting edge, 1 big tooth + carrier with 2 rock bits + 6 rock bits + pilot with 2 rock bits |
| 1303 | 780 | F | BAUER | 2020 | 640 | 130 | type SBF, 1 cutting edge, 1 big tooth + carrier with 2 rock bits + 6 rock bits + pilot with 2 rock bits |
| 1309 | 780 | F | BAUER | 2040 | 639 | 130 | 1 cutting edge, 1 tooth + carrier with 2 rock bits + 6 rock bits + pilot with 2 rock bits |
| 1314 | 780 | F | BAUER | 2010 | 130 | type SBF, 1 cutting edge, 2 carrier each with 2 rock bits + 6 rock bits + pilot with 2 rock bits | |
| 1324 | 780 | F | BAUER | 1980 | 625 | 130 | 1 cutting edge, 2 teeth + 6 rock bits + pilot with 2 rock bits |
| 1543 | 780 | F | DIVERS | 2410 | 1100 | 150 | progressive auger, 1 cutting edge, 5 rock bits on spiral + 1 rock bit + pilot with 4 rock bits |
| 1602 | 780 | F | B&S | 2880 | 1720 | 200 | 1 cutting edge, turning bottom with blade + 4 rock bits + pilot 3 rock bits |
| 1723 | 780 | F | BAUER | 1910 | 150 | 1 cutting edge, 4 teeth + 4 rock bits + pilot with 4 rock bits | |
| 1544 | 800 | L | DIVERS | 2240 | 130 | 1 cutting edge, 3 teeth + pilot with 3 rock bits | |
| 1157 | 800 | L | BAUER | 2510 | 130 | 1 cutting edge, 3 teeth + spiral-pilot | |
| 94 | 800 | L | BAUER | 2060 | 570 | 150 | type SB, 1 cutting edge with 4 teeth + spiral-pilot |
| 95 | 800 | L | BAUER | 1960 | 570 | 150 | type SB, 1 cutting edge with 4 teeth + spiral-pilot |
| 96 | 800 | L | BAUER | 1960 | 570 | 150 | type SB, 1 cutting edge with 4 teeth + spiral-pilot |
| 97 | 800 | L | BAUER | 1910 | 570 | 150 | type SB, 1 cutting edge with 4 teeth + spiral-pilot |
| 98 | 800 | L | BAUER | 1910 | 570 | 150 | type SB, 1 cutting edge with 4 teeth + spiral-pilot |
| 1724 | 800 | L | B&S | 2080 | 900 | 150 | turning bottom, 1 cutting edge, blade + spiral-pilot |
| 103 | 800 | F | B & S | 1790 | 820 | 130 | turning bottom 1 cutting edge, 4 rock bits + pilot with 3 rock bits |
| 1144 | 810 | L | BAUER | 2070 | 130 | 1 cutting edge, 4 teeth + pilot 3 rock bits | |
| 1278 | 870 | F | DIVERS | 2510 | 130 | 1 cutting edge, 3 rock bits + pilot with 4 rock bits | |
| 1162 | 880 | F | SOILMEC ? | 1230 | 130 | progressive auger, double-cutting, each 15 rock bits (small) + pilot 5 rock bits (small) + pilot bit | |
| 1299 | 900 | L+F | DIVERS | 2370 | 130 | 1 cutting edge, 5 rock bits + pilot with 2 rock bits | |
| 1545 | 900 | L | BAUER | 1980 | 712 | 150 | 1 cutting edge, 5 teeth + spiral pilot |
| 1142 | 900 | L | SOILMEC ? | 2230 | 130/ 110 |
double cutting, each 3 teeth + spiral-pilot | |
| 105 | 900 | L | BOURLIER | 1570 | 110 | double-cutting with 4 teeth each + pilot | |
| 1558 | 900 | L | DIVERS | 1970 | 715 | 150 | 1 cutting edge, 4 flat teeth + spiral-pilot |
| 1725 | 900 | L | B&S | 2210 | 1240 | 150 | 1 cutting edge, blade + spiral-pilot |
| 1726 | 900 | L | BAUER | 1910 | 694 | 150 | 1 cutting edge, 3 teeth + pilot with 3 rock bits |
| 1741 | 900 | L | DIVERS | 2490 | 150 | 1 cutting edge, 3 teeth + pilot with 3 rock bits | |
| 1742 | 900 | L | B & S | 2270 | 150 | 1 cutting edge, blade + spiral-pilot | |
| 107 | 900 | F | BAUER | 1940 | 860 | 150 | type SBF, 1 cutting edge with 2 rock bits and 1 tooth, 6 rock bits + pilot with 3 rock bits |
| 1727 | 900 | F | BAUER | 1900 | 150 | 1 cutting edge, 3 teeth + 7 rock bits + pilot with 4 rock bits | |
| 1728 | 900 | F | BAUER | 1900 | 715 | 150 | 1 cutting edge, 4 teeth + 6 rock bits + pilot with 3 rock bits |
| 1139 | 920 | L | BAUER | 2050 | 130 | 1 cutting edge, 4 teeth + spiral pilot | |
| 111 | 1000 | L | BOURLIER | 1530 | 130 | double cutting with 3 teeth each + pilot | |
| 116 | 1050 | L | BAUER | 1930 | 770 | 150 | 1 cutting edge with 6 teeth + spiral-pilot |
| 117 | 1050 | F | LEFFER | 2130 | 1000 | 150 | 1 cutting edge with 4 rock bits, 2 rock bits + pilot with 3 rock bits |
| 1300 | 1060 | L+F | DIVERS | 2270 | 130 | 1 cutting edge, 5 rock bits + pilot with 2 rock bits | |
| 1222 | 1060 | L | CASAGRANDE | 1600 | 130 | double-cutting, each 3 teeth + spiral-pilot | |
| 1323 | 1060 | F | DIVERS | 2300 | 130 | 1 cutting edge, 5 rock bits + 6 rock bits + pilot with 2 rock bits | |
| 123 | 1060 | F | B & S | 3260 | 2300 | 200 | combi, 1 cutting edge with blade, 5 rock bits + pilot with 3 rock bits |
| 1729 | 1060 | F | LEFFER | 1880 | 835 | 150 | 1 cutting edge, blade + 9 rock bits + pilot with 4 rock bits |
| 1730 | 1060 | F | LEFFER | 1790 | 150 | 1 cutting edge, blade + 5 rock bits + pilot with 3 rock bits | |
| 1731 | 1060 | F | LEFFER | 2000 | 150 | 1 cutting edge, blade + 5 rock bits + pilot with 3 rock bits | |
| 965 | 1060 | B & S | Spare part: change bottom faced with 5 rock bits, for combi auger Ø 1060 mm, 1 bore 32 mm, bore in pilot 160 mm, bolt 80 mm, unused | ||||
| 966 | 1060 | B & S | Spare part: change bottom faced with 5 rock bits, for combi auger Ø 1060 mm, 1 bore 32 mm, bore in pilot 160 mm, bolt 80 mm, few used | ||||
| 124 | 1080 | L | LEFFER | 2430 | 1200 | 150 | double-cutting with 4 teeth each + spiral-pilot |
| 127 | 1150 | F | DIVERS | 1820 | 150 | 1 cutting edge with blade, 7 rock bits + pilot with 2 bits | |
| 1732 | 1170 | F | BAUER | 1900 | 1300 | 150 | 1 cutting edge, blade + 7 rock bits + pilot with 3 rock bits |
| 1743 | 1170 | F | BAUER | 1910 | 1020 | 150 | 1 cutting edge, blade + 4 rock bits + pilot with 3 rock bits |
| 1744 | 1180 | F | BAUER | 2250 | 1500 | 150 | 1 cutting edge, blade + 7 rock bits + pilot with 3 rock bits |
| 1745 | 1180 | F | BAUER | 1950 | 150 | 1 cutting edge, blade + 6 rock bits + pilot with 3 rock bits | |
| 963 | 1180 | B & S | Spare part: change bottom, without facing, for combi auger Ø 1180 mm, 1 bore 32 mm, bore in pilot 160 mm, bolt 80 mm, unused | ||||
| 964 | 1180 | B & S | Spare part: change bottom, without facing, for combi auger Ø 1180 mm, 1 bore 32 mm, bore in pilot 160 mm, bolt 80 mm, unused | ||||
| 132 | 1200 | L | BAUER | 1930 | 925 | 150 | 1 cutting edge with 7 teeth + spiral-pilot |
| 1456 | 1200 | L | BAUER | 2310 | 200 | 1 cutting edge with 7 teeth + spiral-pilot | |
| 133 | 1200 | F | BAUER | 1910 | 1150 | 150 | 1 cutting edge with 4 teeth, 7 rock bits + pilot with 3 rock bits |
| 134 | 1200 | F | BAUER | 1910 | 1150 | 150 | 1 cutting edge with 4 teeth, 7 rock bits + pilot with 3 rock bits |
| 135 | 1200 | F | CASAGRANDE | 1710 | 150 | double-cutting with 9+2 rock bits each + pilot with 3 rock bits | |
| 136 | 1260 | F | LEFFER | 2320 | 200 | double-cutting with 4 rock bits each + pilot with 3 rock bits | |
| 137 | 1280 | L | BOURLIER | 1750 | 130 | double-cutting with 4 teeth each + pilot | |
| 138 | 1280 | F | BOURLIER | 1700 | 130 | double-cutting with 4 and 3 rock bits + flap + pilot with 3 rock bits | |
| 1219 | 1370 | F | DIVERS | 3400 | 130 | 1 cutting edge, 5 rock bits + 1 rock bit + pilot 6 rock bits | |
| 1733 | 1370 | F | BAUER | 2140 | 1400 | 150 | 1 cutting edge, 5 teeth + 7 rock bits + pilot with 3 rock bits |
| 143 | 1400 | L | LEFFER | 2400 | 1650 | 150 | double-cutting with 5 teeth each + spiral-pilot |
| 144 | 1400 | F | LEFFER | 2390 | 200 | double-cutting with 5 rock bits each + pilot with 3 rock bits | |
| 146 | 1980 | F | B & S | 3940 | 3820 | 200 | 1 cutting edge with blade, 13 rock bits + pilot with 3 rock bits |
| 967 | F | B & S | Spare part: 1 x rock pilot, 3 rock bits, shank length 290 mm, shaft Ø 130 mm, bore 51 mm, unused |


