Tremie pipes
| ID-No (more details and pictures) |
OUTSIDE-Ø mm | ELEMENTS / DESCRIPTION | NOTE |
| 1842 | 168 | 1 x 1 // 1 x 2 // 1 x 3 // 1 x 3 + 2 + 3 coupled // 2 x 3 coupled // all with mother- and father coupling // 1 clamping collar // 1 lifting hut // 1 x funnel Ø 720 mm | quick coupling with rope + sealing |
| 1293 | 219 | 1 funnel 1,2 m // 1 lifting hut // 1 suspension jig | quick coupling with rope + sealing |
| 1102 | 220 | 1 x 1 // 1 x 2 // 1 x 3 // 3 x each 4 // all with mother- and father coupling // 1 funnel diameter 950 mm, length 1,2 m // 1 lifting hut // 1 suspension jig | threaded coupling |
| 1905 | 220 | 2 x 1 // 4 x 2 // 2 x 4 // all with mother- and father coupling // 1 starter 3,1 m with mother coupling // 1 lifting hut // 1 funnel // 2 suspensions jigs // 1 transport rack | quick coupling with rope + sealing |
| 1528 | 254 | rest set consisting of: 8,75 m casings // 2 funnels Ø 550 mm // 1 funnel Ø 800 mm // 3 lifting huts // 1 suspension jig // 1 transport rack | threaded coupling |
| 1006 | 219 | Div. funnels, suspension jigs + transport racks | quick coupling with rope + sealing |
| 1644 | Service platform for example for works with tremie pipes, consisting of two longitudinal carriers and grating platform | ||
| 1814 | Service platform for example for works with tremie pipes |


